Dashboard.
Live block events, device usage, and review queue — all from the Customer Environment policy.
Devices used 184 of 250 device cap
Device cap 250 Customer Environment policy
Recent blocks 347 in the last 24 hours
Open reviews 3 pending incorrect-block reports
Recent block events
Open reviews| Time | Device | Value | Reason |
|---|---|---|---|
| 09:42:11 | ACME-WKS-0142 | phish-drop.example | Phishing |
| 09:37:48 | LAPTOP-SALES-09 | cdn-malware.fake | Malware |
| 09:31:05 | MAC-FIN-003 | proxy-bypass.net | Proxy bypass |
| 09:24:22 | ACME-WKS-0088 | stream-pirate.io | Streaming |
| 09:18:36 | DESKTOP-HR-17 | gamble-ads.biz | Gambling |
| 09:11:54 | ACME-WKS-0201 | social-feed.tk | Social media |
Demo data — not a live environment.